Liquid/Air Cooled RF Coaxial Loads 5kW to 12.5 kW

AM, FM, TV, CW, Pulse transmissionsµîÀÇ RF ½ÅÈ£¸¦ Á¾´Ü½ÃÅ°´Â Àåºñ
³Ã°¢¾× ¹æ½Ä, ÆÒ ³Ã°¢ ¹æ½Ä(10kW ÀÌ»óÀåºñ ÇØ´ç)
ÁÖÆļö ´ë¿ª : DC to 806 MHz
ÃÖ´ë 12.5kW Á¾´Ü  
Features
 Continuous Full-Rated Power

 Low Maintenance & High Reliability

 Handles Both Analog & Digital Signals

 Two Year Limited Warranty

Description


Several models of these loads are available to cover CW power ranges of 5, 10, and 12.5 kW over a frequency range of DC to 806 MHz. At a characteristic impedance of 50-Ohms, the VSWR does not exceed 1.10 to 1. They can be used to terminate AM, FM, TV, CW or Pulse transmissions in 50-ohm coaxial transmission line systems.

 The 10 and 12.5 kW models are forced air-cooled.  The 5 kW models come with an over-temperature switch. The 10 and 12.5 kW models are forced air-cooled and come with two thermal overload switches, one to activate the blower assembly and the other to interface with the user's interlock or other warning circuit.

Your confidence in the quality and dependability of the 84000 Series Liquid/Air Cooled RF Coaxial Loads is assured with the Coaxial Dynamics Two Year Limited Warranty.

Available Models and Specifications

Model  CW Power
Rating 
VSWR Connector Nominal Size
inches (cm)
Weight
84055-LC 5000 W  1.1:1 MAX DC-806 MHz  LC Female 27" x 9.25" x 26"
(68.58 x 23.5 x 66.04)
180 lbs
(81.65kg)
84055-1 5000 W 1.1:1 MAX DC-806 MHz 1-5/8" EIA Flg
84055-2 5000 W 1.1:1 MAX DC-806 MHz  1-5/8" UnFlg Rec 
84055-3 5000 W 1.1:1 MAX DC-806 MHz 1-5/8" UnFlg
84055-4 5000 W 1.1:1 MAX DC-806 MHz 7/8" EIA Flg
84056-1 5000 W 1.1:1 MAX DC-806 MHz 3-1/8" EIA Flg
84056-2 5000 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg Rec
84056-3 5000 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg
 84100-LC*  10,000 W 1.1:1 MAX DC-806 MHz LC Female 34.5" x 9.5" x 26"
(87.63 x 24.13 x 66.04)
210 lbs
(95.26kg)
84100-1* 10,000 W 1.1:1 MAX DC-806 MHz 1-5/8" EIA Flg
84100-2* 10,000 W 1.1:1 MAX DC-806 MHz 1-5/8" UnFlg Rec
84100-3* 10,000 W 1.1:1 MAX DC-806 MHz 1-5/8" UnFlg
84100-4* 10,000 W 1.1:1 MAX DC-806 MHz 7/8" EIA Flg
84101-1* 10,000 W 1.1:1 MAX DC-806 MHz 3-1/8" EIA Flg
84101-2* 10,000 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg Rec
84101-3* 10,000 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg
84125-LC* 12,500 W 1.1:1 MAX DC-806 MHz LC Female 34.5" x 9.5" x 26"
 (87.63 x 24.13 x 66.04) 
230 lbs
 (104.33kg) 
84125-1* 12,500 W 1.1:1 MAX DC-806 MHz 1-5/8" EIA Flg
84125-2* 12,500 W 1.1:1 MAX DC-806 MHz 1-5/8" UnFlg Rec
84125-3* 12,500 W 1.1:1 MAX DC-806 MHz 1-5/8" UnFlg
84125-4* 12,500 W 1.1:1 MAX DC-806 MHz 7/8" EIA Flg
84126-1* 12,500 W 1.1:1 MAX DC-806 MHz 3-1/8" EIA Flg
84126-2* 12,500 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg Rec
84126-3* 12,500 W 1.1:1 MAX DC-806 MHz 3-1/8" UnFlg
*Equipped with forced-air blower assembly -- specify 115 or 230 VAC.
Ambient air temperatures for CW power ratings are -40¡ÆC to +45¡ÆC.
All loads must operated with vent plug on top position only.
Consult factory if you require a different connector type.

Available Options
Model Description
88200 Thermoswitch, Normally Closed
88201 Thermoswitch, Normally Open
 88251   Forced-Air Blower Assembly -- specify 115 or 230 VAC 

                   

 
¸ñ·Ï